Message-ID: <2011334.1075840007235.JavaMail.evans@thyme>
Date: Wed, 10 Oct 2001 16:24:31 -0700 (PDT)
From: kysa.alport@enron.com
To: shift.dl-portland@enron.com
Subject: Real Time Deals for October 11th
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Alport, Kysa </O=ENRON/OU=NA/CN=RECIPIENTS/CN=KALPORT>
X-To: DL-Portland Real Time Shift </O=ENRON/OU=NA/CN=RECIPIENTS/CN=DL-PortlandRealTimeShift>
X-cc: 
X-bcc: 
X-Folder: \ExMerge - Williams III, Bill\SymesEES
X-Origin: WILLIAMS-W3
X-FileName: 

 	  	  	  	  	  	  	  	  	  	  	  	  	  	 
Desk	 Short Term Northwest	 Short Term California	 Short Term Southwest	 Short Term West BOM	  	 
Flow Date	 10/11/2001	 10/11/2001	 10/11/2001	 10/11/2001	 10/11/2001	 10/11/2001	 10/11/2001	 10/11/2001	 10/11/2001	 10/11/2001	 10/11/2001	 10/11/2001	  	 
Deal Number	 812532	 812531	  	 NOTHING TO REAL TIME	 NOTHING TO REAL TIME	 812559	  	  	  	 
Delivery Point	 Mid C	 Mid C	  	  	  	  	  	  	  	 SP-15	  	  	  	 
CTPY	 PGE	 PGE	  	  	  	  	  	  	  	 CA Imbalance	  	  	  	 
MWH	 19	 75	  	  	  	  	  	  	  	 50	  	  	  	 
Position	 Short	 Short	  	  	  	  	  	  	  	 Long	  	  	  	 
Hours	 Off Peak	 Peak	  	  	  	  	  	  	  	 Super Peak	  	  	  	 
 Price 	 N/A 	 N/A 	 	  	  	  	  	  	  	  $                         25.85 	 	  	  	 
 	  	  	  	 
 	 Short Term Northwest	 Short Term California	 Short Term Southwest	 Short Term West BOM	  	 
1	 (19.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
2	 (19.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
3	 (19.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
4	 (19.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
5	 (19.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
6	 (19.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
7	 0.00 	(75.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
8	 0.00 	(75.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
9	 0.00 	(75.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
10	 0.00 	(75.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
11	 0.00 	(75.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
12	 0.00 	(75.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
13	 0.00 	(75.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	50.00 	0.00 	0.00 	 	 
14	 0.00 	(75.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	50.00 	0.00 	0.00 	 	 
15	 0.00 	(75.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	50.00 	0.00 	0.00 	 	 
16	 0.00 	(75.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	50.00 	0.00 	0.00 	 	 
17	 0.00 	(75.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	50.00 	0.00 	0.00 	 	 
18	 0.00 	(75.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	50.00 	0.00 	0.00 	 	 
19	 0.00 	(75.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	50.00 	0.00 	0.00 	 	 
20	 0.00 	(75.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	50.00 	0.00 	0.00 	 	 
21	 0.00 	(75.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
22	 0.00 	(75.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
23	 (19.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
24	 (19.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
Total	 (152.00)	 (1200.00)	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	400.00 	0.00 	0.00 	 	 
 	  	  	 
			
			
			
			
			
			
			
			
			
			
			
			
		
		
		
		
		
		
		
		
		
														